BANTAM BOYS ALL-STARZ # 1
| Team Results | |||||
| Date | Winning Team | Losing Team | Score | ||
| 11/03/2009 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Oakville Vytis Basketball Association Bantam Boys | 48 - 45 | ||
| 11/08/2009 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Guelph Youth Basketball Association Bantam Boys # 1 | 53 - 46 | ||
| 11/20/2009 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Brantford CYO Boys Basketball Brantford CYO Falcons | 47 - 28 | ||
| 11/21/2009 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Hamilton Wildcats Basketball Academy Bantam Boys #2 | 58 - 36 | ||
| 11/21/2009 | Scarborough Basketball U13B Team Sevaljevic | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | 72 - 32 | ||
| 12/06/2009 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Guelph Youth Basketball Association Bantam Boys # 1 | 63 - 53 | ||
| 01/16/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Wildhawk Basketball Bantam Boys | 70 - 47 | ||
| 01/16/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Noel's Basketball Academy N.B.A COLLECTIVE # 2 | 69 - 32 | ||
| 01/16/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Oakville Basketball Club (Venom) Bantam Boys #1 | 53 - 49 | ||
| 01/17/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Guelph Youth Basketball Association Bantam Boys # 1 | 57 - 42 | ||
| 01/17/2010 | Hamilton Wildcats Basketball Academy Bantam Boys #1 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | 48 - 40 | ||
| 01/29/2010 | Brampton Minor Basketball Association Bantam Boys #2 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | 55 - 43 | ||
| 01/30/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Etobicoke Basketball Association Bantam Boys | 63 - 44 | ||
| 01/30/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Scarborough Basketball U13B Team Alleyne | 75 - 48 | ||
| 01/31/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Vaughan Basketball Association Bantam Boys | 56 - 53 | ||
| 01/31/2010 | Core City Hoops Bantam Boys | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | 59 - 45 | ||
| 02/12/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | St. Catharines CYO Rebels Bantam Boys #1 | 49 - 34 | ||
| 02/13/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Hamilton Wildcats Basketball Academy Bantam Boys #3 | 62 - 32 | ||
| 02/13/2010 | Kitchener-Waterloo Youth Basketball Association (Vipers) Bantam Boys #1 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | 53 - 51 | ||
| 02/19/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Brantford CYO Boys Basketball Brantford CYO Falcons | 60 - 42 | ||
| 02/20/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Whitby Saints Basketball Association Bantam Boys | 74 - 42 | ||
| 02/20/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | Kitchener-Waterloo Youth Basketball Association (Vipers) Bantam Boys #1 | 56 - 44 | ||
| 02/21/2010 | Marnik Sports Association - Peel Halton All-Starz Bantam Boys # 1 | IEM Basketball League Inc. Newmarket Bantam Boys | 78 - 59 | ||
Team Roster
No. | Player |
# 4 | Nicholas Al Rehany |
# 5 | Joshua Millare |
# 6 | Dillon Yogendran |
# 7 | Devyn Pohar |
# 8 | Erik Lahti |
# 9 | Jaiden Francis |
# 10 | Edward DeGrano |
# 13 | K-Ci Mamaril |
# 14 | Andrew Stewart |
# 15 | Ntore Habimana |
# 22 | Neil Sa |
# 23 | Tristan Pompey |
Coaches | |
Nick Christian | |
Mark Christian | |
Managers | |
Perm / Yvonne Pohar |